Model Name
PH4100
3% off when ordering through the configuratorDescription
SAE 100 R1AT hose, with steel wire braid reinforcement for oil and water 100°C medium pressure
PH4100
Aby hadice a hadičník spolu byly kompatibilní, je třeba, aby průměr hadice D byl stejný jako průměr D hadičníku.
Item filter
| Order Code | Burst Pressure (Bar) | Color | D (mm) | D1 (mm) | DN (inch) | Length (m) | Max Temperature | Work Pressure (Bar) | _BALENI | _DN_FILTR | _MATERIAL | _PRISLUSENSTVI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH4100-012-L001 | 1100 | 13 | 21.4 | 1/2 | 1 | 100 °C | 275 | ||||||
| PH4100-014-L001 | 1600 | 6.6 | 14.4 | 1/4 | 1 | 100 °C | 400 | ||||||
| PH4100-034-L001 | 850 | 19.5 | 28.6 | 3/4 | 1 | 100 °C | 215 | ||||||
| PH4100-038-L001 | 1320 | 9.9 | 18.4 | 3/8 | 1 | 100 °C | 330 | ||||||
| PH4100-100-L001 | 650 | 26 | 37.1 | 1 | 1 | 100 °C | 165 | ||||||
| PH4100-112-L001 | 360 | 38 | 52.8 | 1 1/2 | 1 | 100 °C | 90 | ||||||
| PH4100-114-L001 | 500 | 32 | 46.5 | 1 1/4 | 1 | 100 °C | 125 |
Item was not found

